GREENS & TEES GROW IN PROGRAM
Key Agronomic Concerns:
- Delivers Bio Nutrients and Nutrition that Promotes Rooting, Density and Nutrient Reserves.
- Manages Sodium Levels to Avoid Salt Build Up which Impacts Overall Turf Quality Issues.
- Promotes Root Zone Stability to Enhance Microbial Health and Reduce Long Term Agronomic Issues.
- Establishes Putting Surface with a Minimum of Nitrogen to Manage Growth and Any Thatch Issues.
- Promotes Microbial Populations that Reduce Nutrient Requirements and Promotes Water Conservation.
Greens & Tees Granular Nutrient Program – 1 Acres
Option 1 |
Granular | Bags/A | NPK Ca Rate | Mg Sulfate | Sol U Ca | SOP 0-0-50 |
Pre Plant | San 3-3-4 + Probiotic | 44 Bags | 0.75 | 2 Bags | 4 Bags | 4 Bags |
After 1st Mow | San 3-3-4 + Probiotic | 22 Bags | 0.38 | |||
Add 15 Days | San 3-3-4 + Probiotic | 22 Bags | 0.38 | |||
Add 15 Days | San 3-3-4 + Probiotic | 22 Bags | 0.38 | |||
Add 15 Days | San 3-3-4 + Probiotic | 22 Bags | 0.38 | 2 Bags | 2 Bags | 2 Bags |
Add 15 Days | San 3-3-4 + Probiotic | 22 Bags | 0.38 | |||
Add 15 Days | San 3-3-4 + Probiotic | 22 Bags | 0.38 | |||
Totals | 3.03 | 1.5 | 2.25 | 3.5 |
Option 2 |
Granular | Bags/A | NPK Ca Rate | Mg Sulfate | Sol U Ca | SOP 0-0-50 |
Pre Plant | San 8-8-8 | 11 Bags | 1 | 2 Bags | 4 Bags | 4 Bags |
After 1st Mow | San 8-8-8 | 6 Bags | 0.55 | |||
Add 15 Days | San 8-8-8 | 6 Bags | 0.55 | |||
Add 15 Days | San 8-8-8 | 6 Bags | 0.55 | 2 Bags | 2 Bags | 2 Bags |
Add 15 Days | San 8-8-8 | 6 Bags | 0.55 | |||
Add 15 Days | San 8-8-8 | 6 Bags | 0.55 | |||
Totals | 3.75 | 1.5 | 2.25 | 3.5 |
Footnote: Granular Program will supply the basic turf nutrient requirements during normal growing conditional.
Supplemental Liquid Nutrient Products & Programs
Foliar Sprays |
Soil Sprays |
||||
After 1st Mow | Resilience | Tea | Synergy | Soil MD | Stimulation |
Month 1 – Day 1 | 1 gal/A | 1 gal/A | 1 Pt/A | 1 gal/A | 1 qt/A |
Month 1 – Day 15 | 1 gal/A | 1 gal/A | 1 Pt/A | 1 gal/A | 1 qt/A |
Month 2 – Day 1 | 1 gal/A | 1 gal/A | 1 Pt/A | 1 gal/A | 1 qt/A |
Month 2 – Day 15 | 1 gal/A | 1 gal/A | 1 Pt/A | 1 gal/A | 1 qt/A |
Month 3 – Day 1 | 1 gal/A | 1 gal/A | 1 Pt/A | 1 gal/A | 1 qt/A |
Month 3 – Day 15 | 1 gal/A | 1 gal/A | 1 Pt/A | 1 gal/A | 1 qt/A |
Footnote: Liquid Program will supplement this granular program to add foliar nutrients during critical times.
FAIRWAY GROW IN PROGRAM
Key Agronomic Concerns:
- Delivers Bio Nutrients that Promotes Rooting, Density and Nutrient Reserves.
- Promotes Microbial Populations that Enhance Soil Health & Turf Quality.
- Reduce Nutrient Requirements and Promotes Water Conservation.
Fairway Granular Nutrient Program – 1 Acres
Option 1 |
Granular | Bags/A | NPK Ca Rate | Mg Sulfate | Sol U Ca | SOP 0-0-50 |
Pre Plant | San 8-8-8 | 20 Bags | 1.9 | 2 Bags | 4 Bags | 4 Bags |
After 1st Mow | San 21-0-4 | 4 Bags | 1.0 | |||
Add 30 Days | San 21-0-4 | 4 Bags | 1.0 | |||
Add 30 Days | San 21-0-4 | 4 Bags | 1.0 | |||
Totals | 4.9 | 1.5 | 2.25 | 3.5 |
Option 2 |
Granular | Bags/A | NPK Ca Rate | Mg Sulfate | Sol U Ca | SOP 0-0-50 |
Pre Plant | San 8-8-8 | 20 Bags | 1.9 | 2 Bags | 4 Bags | 4 Bags |
After 1st Mow | San 18-2-6 | 5 Bags | 1.0 | |||
Add 30 Days | San 18-2-6 | 5 Bags | 1.0 | |||
Add 30 Days | San 18-2-6 | 5 Bags | 1.0 | |||
4.9 | 1.5 | 2.25 | 3.5 |
Footnotes:
- Granular Product Deliver Nutrients and Nutrition which is only available from natural organic products.
- The Sanctuary 21-0-4 is a cost effective 50/50 organic + chemical fertilizer blend
- The Sanctuary 18-2 is a homogenious product that combines Protein Meals + MU + Am Sulfate
Supplemental Liquid Nutrient Products & Programs
Foliar Sprays |
Soil Sprays |
||||
Resilience | Tea | Synergy | Soil MD | Stimulation | |
After 1st Mow | 1 gal/A | 1 gal/A | 1 Pt/A | 1 gal/A | 1 qt/A |
Month 2 – Day 1 | 1 gal/A | 1 gal/A | 1 Pt/A | 1 gal/A | 1 qt/A |
Month 3 – Day 1 | 1 gal/A | 1 gal/A | 1 Pt/A | 1 gal/A | 1 qt/A |
Footnote: Liquid Program will supplement this granular program to add foliar nutrients during critical times.